To contact us Click
HERE
List Military Vehicles of Russian Ground Forces
Russian Ground Forces Logistics and utility vehicles
| Name | Type | Quantity | Origin | Notes |
| UAZ-469 | Light Utility Vehicle |
| Soviet Union |
|
| GAZ-2975 Tigr | Light Utility Vehicle |
| Russia |
|
| GAZ-3937 Vodnik | Amphibious Light Utility vehicle |
| Russia | Amphibious version of the Tigr |
| GAZ-33097 | Light cargo truck |
| Russia |
|
| Ural-5323 | Medium cargo truck |
| Soviet Union |
|
| Ural-4320 | Medium cargo truck |
| Soviet Union |
|
Russian Ground Forces Armored fighting vehicles
| Name | Type | Quantity | Origin | Notes |
| BTR-90 | Armored personnel carrier | ~80 | Russia |
|
| BTR-80/A | Armored personnel carrier | ~4000 | Soviet Union |
|
| BTR-70M1986/1 | Armored personnel carrier | 1,600 | Soviet Union |
|
| MT-LB | Armored personnel carrier | 2,300 | Soviet Union | Up to 5,000 more kept in storage. |
| BTR-D | Armored personnel carrier | ~510 | Soviet Union |
|
| BMP-3 | Infantry fighting vehicle | ~550 | Soviet Union |
|
| BMP-2 | Infantry fighting vehicle | 2,750 | Soviet Union | Up to 6,500 more in reserve/storage. |
| BMP-1P | Infantry fighting vehicle | 750 | Soviet Union | Up to 10,000 in reserve. |
| BMD-3/4 | Infantry fighting vehicle | ~120 | Soviet Union | Lightweight infantry fighting vehicle for airborne use. Up to 400 in storage. Mostly BMD-3 with some vehicles upgraded to BMD-4 (~60). |
| BMD-2 | Infantry fighting vehicle | ~360 | Soviet Union | Lightweight infantry fighting vehicle for airborne use. Up to 1,500 more in storage. |
| BMD-1P | Infantry fighting vehicle | ~720 | Soviet Union | Lightweight infantry fighting vehicle for airborne use. Up to 2,400 more in storage. |
| BRDM-2 | Armored reconnaissance vehicle | 2,000 | Soviet Union | Up to 6,000 in storage/reserve. |
| BRM-1 | Armored reconnaissance vehicle | ~480 | Soviet Union | Based on the BMP-1 infantry fighting vehicle |
| T-90 | Main battle tank | ~400 | Russia | New production to equip up to 2 battalions per year until 2011 with 31 tanks per battalion. |
| T-80 | Main battle tank | 1,400 | Soviet Union | Up to 4,500 T-80s in inventory, though most are in storage. |
| T-72 | Main battle tank | 1,200 | Soviet Union | Up to 8,000 more kept in reserve/storage. |
| T-64 | Main battle tank | 4,300 | Soviet Union | Kept almost entirely in reserve/storage. |
| T-62 | Main battle tank | ~1,900 | Soviet Union | Kept in reserve/storage. |
| T-55 | Main battle tank | ~1,010 | Soviet Union | Kept in reserve/storage |
Russian Ground Forces Air Defense Vehicle
| Name | Type | Quantity | Origin | Notes |
| S-400 | Long range strategic SAM | 16 |  | Designated SA-21 "Growler" by NATO |
| S-300PMU-1/2 | Long range strategic SAM | 220 |  | Designated SA-20 "Gargoyle" by NATO |
| S-300V | Long range strategic SAM | 200 |  | Designated SA-12 "Gladiator" by NATO |
| Buk-M1 | Medium range SAM | 200 |  | Designated SA-11 "Gadfly" by NATO |
| 9K331M Tor-M1 | Short range SAM | 120 |  | Designated SA-15 "Gauntlet" by NATO |
| 9K35M3 Strela-10M3 | Short range SAM | 350 |  | Designated SA-13 "Gopher" by NATO |
| 9K33 Osa | Short Range SAM | 550 |  | Designated SA-8 "Gecko" by NATO |
| 9K22 Tunguska | SPAAG | 256 |  | Designated SA-19 "Grison" by NATO |
| Pantsir-S1 | SPAAG | 5 |  | Designated SA-22 "Greyhound" by NATO |
| ZSU-23-4M Shilka | SPAAG | 400 |  |
|
Russian Ground Forces Artillery
Field artillery
| Name | Type | Quantity | Origin | Notes |
| 2A36 Giatsint-B | 152mm Howitzer | 682 |  |
|
| 2A65 Msta-B | 152mm Howitzer | 370 |  |
|
| D-20 | 152mm Howitzer | 430 |  |
|
| M-46 | 130mm Field Gun | 55 |  |
|
| D-30 | 122mm Howitzer | 1,213 |  |
|
| Nona-K | 120mm Howitzer | 1,112 |  |
|
| MT-12 Rapira | 100mm Anti-Tank Gun | 526 |  | Modernized T-12 |
Self-propelled artillery
| Name | Type | Quantity | Origin | Notes |
| 2S7 Pion | 203mm Self-Propelled Howitzer | 160 |  |
|
| 2S19 Msta | 152mm Self-Propelled Howitzer | 313 |  | More in production |
| 2S5 Giatsint-S | 152mm Self-Propelled Howitzer | 569 |  |
|
| 2S3 Akatsiya | 152mm Self-Propelled Howitzer | 1,402 |  |
|
| 2S4 Tyulpan | 240mm Self-Propelled Gun-Mortar | 21 |  |
|
| 2S31 Vena | 120mm Self-Propelled Gun-Mortar |
|  |
|
| 2S9 Nona | 120mm Self-Propelled Gun-Mortar | 50 |  |
|
| 2S25 Sprut-SD | 125mm Tank Destroyer | 80 |  |
|
Rocket Artillery
| Name | Type | Quantity | Origin | Notes |
| BM-21 Grad | 122mm Multiple Rocket Launcher | 367 |  |
|
| BM-27 Uragan | 220mm Multiple Rocket Launcher | 412 |  |
|
| BM-30 Smerch | 300mm Multiple Rocket Launcher | 100 |  | More in production |
| TOS-1 | 220mm Thermobaric Rocket Launcher | N/A |  |
|
Tactical Ballistic Missile Systems
- OTR-21 Tochka-U / SS-21 | 140 | 482 kg conventional warhead, 100 kt nuclear, maximum 120 km missile range
- Iskander-E / SS-26 | 480 kg conventional warhead, maximum 400 km missile range, 2 missiles ready to fire
Hiç yorum yok:
Yorum Gönder