| Name | Type | Cartridge | Origin | Notes |
| Makarov PMM | Semi-automatic pistol | 9x18 PMM | Soviet Union | 8 round magazine, main service sidearm 1951-1991. Still in Service. |
| Serdyukov SPS | Semi-automatic pistol | 9x21 SP-10/11 | Soviet Union | 18 round magazine, high armor piercing capability. Originally known as the "Gyurza", and also known as the SR-1 "Vektor" in FSB service. |
| MP-443 Grach | Semi-automatic pistol | 9x19 7N21 | Russia | 17 round magazine, special high power cartridge, designed to replace most PMM as main service sidearm. Known as the Yarygin PYa in military service. |
| 6P9 PB | Silenced Semi-automatic pistol | 9x18 PM | Soviet Union | 8 round magazine |
| PSS | Silenced semi-automatic pistol | 7.62x41 SP-4 | Soviet Union | 6 round magazine, fires a "special purpose noiseless cartridge" |
| Stechkin APS | Machine pistol | 9x18 PM | Soviet Union | 20 round magazine |
| 6P13 APB | Silenced machine pistol | 9x18 PM | Soviet Union | 20 round magazine |
| PP-19 Bizon | Submachine gun | 9x18 PMM or 9x19 | Russia | 64 round helical magazine |
| AEK-919K "Kashtan" | Submachine gun | 9x18 PMM | Russia | 20 or 30 round magazine capacity. Issued to special forces. |
| Saiga-12 | Shotgun | 12 gauge | Russia | Combat shotgun fed from 8 round magazine |
| AK-74M | Assault rifle | 5.45x39 | Soviet Union | 30 round magazine, new 60 round magazine, main service rifle of the Russian armed forces |
| AKS-74 | Assault rifle | 5.45x39 | Soviet Union | 30 round magazine, new 60 round magazine, moderate usage by VDV |
| AKS-74U | Assault rifle | 5.45x39 | Soviet Union | 30 round magazine, shortened version of the AK-74, moderate usage |
| AKM | Assault rifle | 7.62x39 | Soviet Union | 30 round magazine, former main service rifle, some usage mainly in urban environments due to the ability to penetrate heavy cover. |
| AN-94 | Assault rifle | 5.45x39 | Russia | 30 round magazine, new 60 round magazine, 2 round burst mode fired at 1800 RPM, originally designed to replace AK-74M, limited usage |
| AK-105 | Assault rifle | 5.45x39 | Russia | 30 round Magazine, Replacing AKS-74U[citation needed] |
| AS Val | Silenced assault rifle | 9x39 SP-5 or SP-6 | Soviet Union | 10 or 20 round magazine, uses an integrated suppressor. |
| Dragunov SVD | Sniper rifle | 7.62x54 | Soviet Union | 10 round magazine, semi auto, main service sniper rifle. |
| Dragunov SVU | Sniper rifle | 7.62x54 | Russia | 10 round magazine, semi auto, bullpup variant of the SVD, moderate usage |
| VSS Vintorez | Suppressed sniper rifle | 9x39 SP-5 or SP-6 | Soviet Union | 10 or 20 round magazine, semi or full auto, uses an integrated suppressor. |
| SV-98 | Sniper rifle | 7.62x54 | Russia | 10 round magazine, bolt action, limited usage |
| KSVK | Anti-material rifle | 12.7x108 | Russia | 5 round magazine, semi auto, limited usage |
| OSV-96 | Anti-material rifle | 12.7x108 | Russia | 5 round magazine, semi auto, can be folded in half, limited usage |
| RPK-74 | Light machine gun | 5.45x39 | Soviet Union | 30 or 45 round magazine, based on the AK-74, main service SAW |
| RPK | Light machine gun | 7.62x39mm | Soviet Union | 30 or 40 round magazine or 75 round drum, former main service LMG, based on the AKM, some usage |
| PKM | General purpose machine gun | 7.62x54 | Soviet Union | Belt fed with 100 or 200 or 250 round boxes, uses a heavily modified Kalashnikov design, main service general purpose machine gun |
| PKP "Pecheneg" | General purpose machine gun | 7.62x54 | Russia | Belt fed with 100 or 200 round boxes. Based on and designed to replace the PKM, limited usage |
| NSV | Heavy machine gun | 12.7x108 | Soviet Union | Belt fed with 50 round boxes, main service heavy machine gun. |
| Kord | Heavy machine gun | 12.7x108 | Russia | Belt fed with 50 round boxes, replacing the NSV as the main service heavy machine gun. Limited usage. |
Hiç yorum yok:
Yorum Gönder